![]() | Cape Ann Expedition Technical specs... |
Fast,
seaworthy and well tracking cruiser. Also available with high deck for tall
paddlers (Plans for high deck available by request).![]() ![]() ![]() Expedition standard deck (left) and Expedition High Deck (right) ![]() Cape Ann Expediton description | MATERIALS CAD view Smaller displacement version of this kayak: Expedition SPORT |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 18.5 | ft | 5,63 | m | length from bow to stern as designed |
Beam Overall | 22 | in | 55,8 | cm | widest part of kayak (high deck is 0.2" wider) |
Draft | 4 1/8 | in | 10,48 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 260 | lb | 118,2 | kg | at DWL |
Volume | 4.06 | ft^3 | 115 | liters | displacement in cubic feet or liters of sea water |
Wetted Surface | 21.62 | ft^2 | 2,008 | m^2 | underwater surface area to DWL |
LCB | 9.01 | ft | 2,746 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | 53.4 | % | 53,4 | % | LCB as a percetage of waterline length from x=0 |
VCB | 2.55 | in | 6,48 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 17.88 | ft^2 | 1,661 | m^2 | at DWL |
LCF | 8.87 | ft | 2,705 | m | longitudinal center of flotation from x=0 |
LCF % LWL | 52.6 | % | 52,6 | % | LCF as a percetage of waterline length from x=0 |
LWL | 16.86 | ft | 5,14 | m | length of waterline; same as DWL |
BWL | 20.6 | in | 51,3 | cm | beam of waterline |
Sinkage | 95.4 | lb/in | 17,06 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.417 | block | |||
Cm | 0.801 | midship | |||
Cp | 0.52 | prismatic | |||
Cwp | 0.632 | waterplane | |||
Area/Displacement | 8.49 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 10.05 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 2.97 | ft^2 | 0,275 | m^2 | for cockpit template in plans (small) |
Circumference | 6.76 | ft | 2,06 | m | cockpit |
Depth in front | 12 3/4 | in | 32,3 | cm | inside cockpit |
Depth front (high) | 13.8 | in | 35,1 | cm | Expedition with high deck |
Depth in rear | 10 1/4 | in | 26 | cm | inside cockpit |
Depth rear (high) | 10.65 | in | 27,05 | cm | Expedition with high deck |
Deck area | 25.2 | ft^2 | 2,34 | m^2 | includes cockpit area |
Deck area (high) | 25.5 | ft^2 | 2,369 | m^2 | Expedition with high deck |
Hull area | 33.1 | ft^2 | 3,07 | m^2 | |
Kayaker fit & Loading | Medium
to large paddlers 170 lb min. -> 210 lb ideal -> 260lb max. (77 -> 95.5 -> 118kg) Recommended max. load: 310lb (169 kg) Paddler height: 6'3" feet and under (191cm) Expedition High Deck - large cockpit knee and foot space for tall or long legged paddlers. High deck plans are shipped by request only. Paddler height: 6'2" to 6'7" (188 - 200cm) | ||||
x=0 the start of waterline (DWL) at bow |
. |
Material | ||||||||||||||||||||||||
Wood strips - assumes bead & cove strips | |||||||||||||||||||||||||
Unit
converter![]() |
Notes & Tips:
| ||||||||||||||||||||||||
Fiberglass coverage | |||||||||||||||||||||||||
Notes & Tips:
| |||||||||||||||||||||||||
Epoxy | |||||||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 2.5 to 3 gallons Notes & Tips:
|
Back to Kayak Designs | Plans | Kayak comparison page
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024